Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of William Homer MOORE and Fannie Louisa WALL
| Husband: | William Homer MOORE (1890-1971) | |
| Wife: | Fannie Louisa WALL (1898-1955) | |
| Children: | Earnest G MOORE (1916?- ) | |
| Samuel MOORE (1921?- ) | ||
| Marie MOORE (1924?- ) | ||
| Helen MOORE (1929?- ) | ||
| Marriage | 25 Dec 1915 | Stokes County, North Carolina |
Husband: William Homer MOORE
| Name: | William Homer MOORE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 8 Dec 1890 | Stokes County, North Carolina |
| Death | 1971 (age 80-81) | |
Wife: Fannie Louisa WALL
| Name: | Fannie Louisa WALL | |
| Sex: | Female | |
| Father: | Charles Alexander WALL (1873-1944) | |
| Mother: | Rosa Mae HILL (1877-1923) | |
| Birth | 15 Sep 1898 | Stokes County, North Carolina |
| Death | 10 Mar 1955 (age 56) | Stokes County, North Carolina |
Child 1: Earnest G MOORE
| Name: | Earnest G MOORE | |
| Sex: | Male | |
| Birth | 1916 (app) | Stokes County, North Carolina |
Child 2: Samuel MOORE
| Name: | Samuel MOORE | |
| Sex: | Male | |
| Birth | 1921 (app) | Stokes County, North Carolina |
Child 3: Marie MOORE
| Name: | Marie MOORE | |
| Sex: | Female | |
| Birth | 1924 (app) | Stokes County, North Carolina |
Child 4: Helen MOORE
| Name: | Helen MOORE | |
| Sex: | Female | |
| Birth | 1929 (app) | Stokes County, North Carolina |