Young, Spencer, Lewis, Hawkins Family Trees |
Home | Contact | Statistics | Index |
Family of Andrew Jackson SHELTON and Mamie Goode SPENCER
Husband: | Andrew Jackson SHELTON (1872-1943) | |
Wife: | Mamie Goode SPENCER (1881-1969) | |
Children: | Joseph W. SHELTON (1900- ) | |
Rufus Oscar SHELTON (1904-1969) | ||
Noel G. SHELTON (1907- ) | ||
Thelma Madie SHELTON (1912- ) | ||
Russell Jackson SHELTON (1919- ) | ||
Millard I. SHELTON (1923?- ) | ||
Marriage | 2 Feb 1899 | Stokes County, North Carolina |
Husband: Andrew Jackson SHELTON
Name: | Andrew Jackson SHELTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 27 May 1872 | Stokes County, North Carolina |
Death | 25 Jun 1943 (age 71) | Stokes County, North Carolina |
Wife: Mamie Goode SPENCER
Name: | Mamie Goode SPENCER | |
Sex: | Female | |
Father: | Joseph M. SPENCER (1843-1887?) | |
Mother: | Mary Susan RHODES (1844-1913) | |
Birth | 15 Dec 1881 | Stokes County, North Carolina |
Death | 24 May 1969 (age 87) | Stokes County, North Carolina |
Child 1: Joseph W. SHELTON
Name: | Joseph W. SHELTON | |
Sex: | Male | |
Birth | 17 Apr 1900 | Stokes County, North Carolina |
Child 2: Rufus Oscar SHELTON
Name: | Rufus Oscar SHELTON | |
Sex: | Male | |
Spouse: | Quincy O. STEELE (1907-1973) | |
Birth | 21 May 1904 | Stokes County, North Carolina |
Death | 6 Nov 1969 (age 65) | John Umstead Hospital, Butner, Granville County, North Carolina |
Child 3: Noel G. SHELTON
Name: | Noel G. SHELTON | |
Sex: | Male | |
Birth | 11 Jul 1907 | Stokes County, North Carolina |
Child 4: Thelma Madie SHELTON
Name: | Thelma Madie SHELTON | |
Sex: | Female | |
Birth | 24 Nov 1912 | Stokes County, North Carolina |
Child 5: Russell Jackson SHELTON
Name: | Russell Jackson SHELTON | |
Sex: | Male | |
Birth | 20 Aug 1919 | Stokes County, North Carolina |
Child 6: Millard I. SHELTON
Name: | Millard I. SHELTON | |
Sex: | Male | |
Birth | 1923 (app) | Stokes County, North Carolina |