Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Austin C. RHODES and Matilda Francis SPENCER
| Husband: | Austin C. RHODES (1835-1920) | |
| Wife: | Matilda Francis SPENCER (1849-1936) | |
| Children: | Robert Lee RHODES (1867?- ) | |
| Drury F. RHODES (1869?- ) | ||
| Sarah Eliza RHODES (1870-1951) | ||
| Guy Colton RHODES (1875?- ) | ||
| Minnie M. RHODES (1878?- ) | ||
| Herbert Rhodes RHODES (1884- ) | ||
| Zeb RHODES (1885- ) | ||
| Charles A. RHODES (1888- ) | ||
| Lula RHODES (1889-1986) | ||
| Marriage | 2 Sep 1866 | Stokes County, North Carolina |
Husband: Austin C. RHODES
| Name: | Austin C. RHODES | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Oct 1835 | Rockingham County, North Carolina |
| Death | 17 Feb 1920 (age 84) | Stokes County, North Carolina |
Wife: Matilda Francis SPENCER
| Name: | Matilda Francis SPENCER | |
| Sex: | Female | |
| Father: | John Alexander SPENCER (1821-bef1907) | |
| Mother: | Martha H. SMITH (1817?-bef1900) | |
| Birth | 1849 | Stokes County, North Carolina |
| Death | 17 Aug 1936 (age 86-87) | Stokes County, North Carolina |
Child 1: Robert Lee RHODES
| Name: | Robert Lee RHODES | |
| Sex: | Male | |
| Birth | 1867 (app) | Stokes County, North Carolina |
Child 2: Drury F. RHODES
| Name: | Drury F. RHODES | |
| Sex: | Male | |
| Birth | 1869 (app) | Stokes County, North Carolina |
Child 3: Sarah Eliza RHODES
| Name: | Sarah Eliza RHODES | |
| Sex: | Female | |
| Spouse: | Robert Obediah HAWKINS (1865-1935) | |
| Birth | 25 Jan 1870 | Stokes County, North Carolina |
| Death | 16 Feb 1951 (age 81) | Stokes County, North Carolina |
Child 4: Guy Colton RHODES
| Name: | Guy Colton RHODES | |
| Sex: | Male | |
| Birth | 1875 (app) | Stokes County, North Carolina |
Child 5: Minnie M. RHODES
| Name: | Minnie M. RHODES | |
| Sex: | Female | |
| Spouse: | Jonah C. BULLIN (1878?- ) | |
| Birth | 1878 (app) | Stokes County, North Carolina |
Child 6: Herbert Rhodes RHODES
| Name: | Herbert Rhodes RHODES | |
| Sex: | Male | |
| Birth | Aug 1884 | Stokes County, North Carolina |
Child 7: Zeb RHODES
| Name: | Zeb RHODES | |
| Sex: | Male | |
| Birth | 28 Dec 1885 | Stokes County, North Carolina |
Child 8: Charles A. RHODES
| Name: | Charles A. RHODES | |
| Sex: | Male | |
| Birth | Jul 1888 | Stokes County, North Carolina |
Child 9: Lula RHODES
| Name: | Lula RHODES | |
| Sex: | Female | |
| Spouse: | William Alexander JESSUP (1883?-1964) | |
| Birth | May 1889 | Stokes County, North Carolina |
| Death | 1986 (age 96-97) | |