Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Richard Thomas MARTIN and Elizabeth Jane CUNNINGHAM
| Husband: | Richard Thomas MARTIN (1827-1912) | |
| Wife: | Elizabeth Jane CUNNINGHAM (1837?-bef1887) | |
| Children: | Martha Francis MARTIN (1854?- ) | |
| Joseph T. MARTIN (1856- ) | ||
| John James MARTIN (1860- ) | ||
| Nancy Jane MARTIN (1862-1945) | ||
| Richard L. MARTIN (1865?- ) | ||
| Robert E. Lee MARTIN (1869- ) | ||
| Alex M MARTIN (1871?- ) | ||
| Virginia A. MARTIN (1873- ) | ||
| Jacob Valentine MARTIN (1877- ) | ||
| Marriage | 4 Nov 1852 | Stokes County, North Carolina |
Husband: Richard Thomas MARTIN
| Name: | Richard Thomas MARTIN | |
| Sex: | Male | |
| Father: | Samuel H. MARTIN (1797-aft1860) | |
| Mother: | Frances BREEDLOVE (1790?- ) | |
| Birth | 31 Oct 1827 | Stokes County, North Carolina |
| Death | 11 Feb 1912 (age 84) | Stokes County, North Carolina |
Wife: Elizabeth Jane CUNNINGHAM
| Name: | Elizabeth Jane CUNNINGHAM | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1837 (app) | Patrick County, Virginia |
| Death | bef 1887 (age 49-50) | Stokes County, North Carolina |
Child 1: Martha Francis MARTIN
| Name: | Martha Francis MARTIN | |
| Sex: | Female | |
| Spouse: | Josiah KNIGHT ( - ) | |
| Birth | 1854 (app) | Stokes County, North Carolina |
Child 2: Joseph T. MARTIN
| Name: | Joseph T. MARTIN | |
| Sex: | Male | |
| Birth | 1856 | Stokes County, North Carolina |
Child 3: John James MARTIN
| Name: | John James MARTIN | |
| Sex: | Male | |
| Spouse: | Belle ( - ) | |
| Birth | 1860 | Patrick County, Virginia |
Child 4: Nancy Jane MARTIN
![]() |
||
| Nancy Jane MARTIN | ||
| Name: | Nancy Jane MARTIN | |
| Sex: | Female | |
| Nickname: | Nannie | |
| Spouse: | George Walter HAWKINS (1862-1935) | |
| Birth | 26 Aug 1862 | Stokes County, North Carolina |
| Death | 8 Aug 1945 (age 82) | Stokes County, North Carolina |
Child 5: Richard L. MARTIN
| Name: | Richard L. MARTIN | |
| Sex: | Male | |
| Birth | 1865 (app) | Stokes County, North Carolina |
Child 6: Robert E. Lee MARTIN
| Name: | Robert E. Lee MARTIN | |
| Sex: | Male | |
| Birth | 2 Feb 1869 | Stokes County, North Carolina |
| Death | Sandy Ridge, Stokes County, NC | |
Child 7: Alex M MARTIN
| Name: | Alex M MARTIN | |
| Sex: | Male | |
| Birth | 1871 (app) | Stokes County, North Carolina |
Child 8: Virginia A. MARTIN
| Name: | Virginia A. MARTIN | |
| Sex: | Female | |
| Spouse: | James David STEELE (1870- ) | |
| Birth | Aug 1873 | |
Child 9: Jacob Valentine MARTIN
| Name: | Jacob Valentine MARTIN | |
| Sex: | Male | |
| Spouse: | Ella A. MARTIN (1889?- ) | |
| Birth | 6 Jun 1877 | Stokes County, North Carolina |
Note on Husband: Richard Thomas MARTIN (1)
On father's 1850 census age 23.
1860 Va Census
Patrick Co., S Dist
Richard R Martin age 32
Elizabeth J 27
Martha F 6
Joseph T 4
John J 3 mo
John L Joyce 21 b NC laborer
1870 NC Census
Stokes Co., Snow Creek
Richard T Martin age 43
Elizabeth J 37
Martha 16
John James 10
Nancy Jane 7
Richard S 5
Robert Lee 1
James S Martin 9 b Va
1880 NC Census
Stokes Co., Snow Creek
Richard T Martin age 52
Elizabeth J 47
John J 20
Nancy J 17
Richard S 13
Robert E L 11
Alex M 9
Virginia A 7
Jacob V 2
1900 NC Census
Stokes Co., Snow Creek #100
Richard T Martin age 72 m 12 yrs
Lucy J 50 3 children, 2 living
Robert L 31
Jacob V 22
Mary E 9
Maggie K 8
1910 NC Census
Stokes Co., Snow Creek #187
Richard T Martin age 83 m2 m 21 yrs
Jane A 60 m1 3 children, 2 living
Jacob V 32 m 3 mo
Ella A 21 dau-in-law
Note on Husband: Richard Thomas MARTIN (2)
Enlistment in Military 1 MAR 1862
Civil War - Confederate
Age at enlistment: 34
Rank at enlistment: Private
Enlistment Place: Stokes County, North Carolina
State Served: North Carolina
Enlisted in Company H, North Carolina 22nd Infantry Regiment
Note on Husband: Richard Thomas MARTIN (3)
Preacher - It is reported that Richard occasionally preached at Russell Creek Primitive Baptist Church, which was about 6 miles west of his home. He would walk to church on Saturday evening and back home Sunday afternoon.