Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Thomas GIST and Susannah COCKEY
| Husband: | Thomas GIST ( - ) | |
| Wife: | Susannah COCKEY ( - ) | |
| Children: | John GIST (1738- ) | |
| Thomas GIST (1741- ) | ||
| Mordecai GIST (1743-1792) | ||
Husband: Thomas GIST
| Name: | Thomas GIST | |
| Sex: | Male | |
| Father: | Richard GIST (1684-1741) | |
| Mother: | Zipporah MURRAY ( - ) | |
Wife: Susannah COCKEY
| Name: | Susannah COCKEY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: John GIST
| Name: | John GIST | |
| Sex: | Male | |
| Birth | 22 Nov 1738 | St. Paul's Parish, Baltimore, Maryland |
Child 2: Thomas GIST
| Name: | Thomas GIST | |
| Sex: | Male | |
| Name Suffix: | Jr. | |
| Birth | 30 Mar 1741 | St. Paul's Parish, Baltimore, Maryland |
Child 3: Mordecai GIST
| Name: | Mordecai GIST | |
| Sex: | Male | |
| Name Prefix: | General | |
| Birth | 22 Feb 1743 | St. Paul's Parish, Baltimore, Maryland |
| Death | 1792 (age 48-49) | |