Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Ed F. MEADOWS and Mary Harriet SMITH
| Husband: | Ed F. MEADOWS (1882-1905) | |
| Wife: | Mary Harriet SMITH (1885-1980) | |
| Children: | Herman MEADOWS (1904-1906) | |
| Marriage | 21 Oct 1903 | |
Husband: Ed F. MEADOWS
| Name: | Ed F. MEADOWS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 26 Mar 1882 | |
| Death | 27 Aug 1905 (age 23) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Additional Information
| Death | Cause: Flu |
Wife: Mary Harriet SMITH
| Name: | Mary Harriet SMITH | |
| Sex: | Female | |
| Father: | John Richard SMITH (1859-1927) | |
| Mother: | Sarah Eliza HICKS (1854-1943) | |
| Birth | 18 Oct 1885 | Stokes County, North Carolina |
| Death | 10 Sep 1980 (age 94) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Child 1: Herman MEADOWS
| Name: | Herman MEADOWS | |
| Sex: | Male | |
| Birth | 22 Jul 1904 | Stokes County, North Carolina |
| Death | 14 Jun 1906 (age 1) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Additional Information
| Death | Cause: Flu |