Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Joel Abram LEWIS and Martha Ann WEBSTER
![]() |
| Family of Joel Abram LEWIS and Martha Ann WEBSTER, Joel Abram Lewis and Martha Webster |
| Husband: | Joel Abram LEWIS (1822-1911) | |
| Wife: | Martha Ann WEBSTER (1833-1901) | |
| Children: | Joel Pleasant LEWIS (1874-1949) | |
| Ida Lee LEWIS (1876-1965) | ||
| Hessie LEWIS (1862-1933) | ||
| George? LEWIS ( - ) | ||
| Marriage | 22 Jan 1851 | Stokes County, North Carolina |
Husband: Joel Abram LEWIS
![]() |
||
| Joel Abram LEWIS, Plug Tobacco Stamp | ||
| Name: | Joel Abram LEWIS | |
| Sex: | Male | |
| Nickname: | Abe | |
| Father: | Joel LEWIS (1791-1871) | |
| Mother: | Elizabeth BLACKBURN (1790-1851) | |
| Birth | 11 Sep 1822 | Stokes County, North Carolina |
| Residence | ||
| Death | 10 Apr 1911 (age 88) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Additional Information
| Residence | Home was across road from South Stokes High School |
Wife: Martha Ann WEBSTER
| Name: | Martha Ann WEBSTER | |
| Sex: | Female | |
| Father: | Pleasant WEBSTER (1790-1873) | |
| Mother: | Hester FOY ( - ) | |
| Birth | 18 Nov 1833 | Stokes County, North Carolina |
| Death | 16 Apr 1901 (age 67) | Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
Child 1: Joel Pleasant LEWIS
| Name: | Joel Pleasant LEWIS | |
| Sex: | Male | |
| Nickname: | Ped | |
| Spouse: | Ada Frances BROWN (1885-1964) | |
| Birth | 20 Feb 1874 | Stokes County, North Carolina |
| Death | 11 Dec 1949 (age 75) | Meadows, Stokes County, North Carolina |
| Burial | 13 Dec 1949 | Palmyra UMC, Germanton, North Carolina |
| Occupation | Farmer | |
Additional Information
| Death | Cause: Cardio-Renal Disease |
Child 2: Ida Lee LEWIS
| Name: | Ida Lee LEWIS | |
| Sex: | Female | |
| Spouse: | Thomas E. TILLOTSON (1861-1929) | |
| Birth | 3 Jul 1876 | |
| Death | 20 Dec 1965 (age 89) | High Point, NC |
Child 3: Hessie LEWIS
| Name: | Hessie LEWIS | |
| Sex: | Female | |
| Spouse: | Charles MEADOWS (1853-1896) | |
| Birth | Apr 1862 | Stokes County, North Carolina |
| Death | Aug 1933 (age 71) | Stokes County, North Carolina |
| Burial | Faith Baptist Church | |
Additional Information
| Burial | 4145 Flat Shoals Rd Germanton, NC 27019 |
Child 4: George? LEWIS
| Name: | George? LEWIS | |
| Sex: | Male | |
Note on Husband: Joel Abram LEWIS
Details found in Stokes County History book 1981