Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of Bert Bynum OAKLEY and Ida Immaline HAWKINS
| Husband: | Bert Bynum OAKLEY (1886-1965) | |
| Wife: | Ida Immaline HAWKINS (1896-1981) | |
| Children: | Foil H. OAKLEY ( - ) | |
| Wilma Doris OAKLEY (1918-2009) | ||
| Edith Annese OAKLEY (1920-2011) | ||
| Joe Allen OAKLEY (1930-2011) | ||
Husband: Bert Bynum OAKLEY
| Name: | Bert Bynum OAKLEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 23 Feb 1886 | North Carolina |
| Death | 17 Oct 1965 (age 79) | Danbury, Stokes County, North Carolina |
| Burial | Northview Primitive Baptist Church | |
Additional Information
| Burial | Danbury, North Carolina |
Wife: Ida Immaline HAWKINS
| Name: | Ida Immaline HAWKINS | |
| Sex: | Female | |
| Father: | William Davis HAWKINS (1849- ) | |
| Mother: | Letisha Frances WILLIAMS ( - ) | |
| Birth | 6 Aug 1896 | Stokes County, North Carolina |
| Death | 15 Sep 1981 (age 85) | Danbury, Stokes County, North Carolina |
| Burial | Northview Primitive Baptist Church | |
Additional Information
| Burial | Danbury, North Carolina |
Child 1: Foil H. OAKLEY
| Name: | Foil H. OAKLEY | |
| Sex: | Male | |
Child 2: Wilma Doris OAKLEY
| Name: | Wilma Doris OAKLEY | |
| Sex: | Female | |
| Nickname: | Sweetie | |
| Spouse: | ? ( - ) | |
| Birth | 8 Mar 1918 | Stokes County, North Carolina |
| Death | 5 Sep 2009 (age 91) | Danbury, Stokes County, North Carolina |
| Burial | Northview Primitive Baptist Church | |
Additional Information
| Burial | Danbury, North Carolina |
Child 3: Edith Annese OAKLEY
| Name: | Edith Annese OAKLEY | |
| Sex: | Female | |
| Spouse 1: | Durward Gray JOYCE ( - ) | |
| Spouse 2: | Chaffin Clayton MOORE ( - ) | |
| Birth | 9 Sep 1920 | Stokes County, North Carolina |
| Death | 28 Jul 2011 (age 90) | Danbury, Stokes County, North Carolina |
| Burial | Northview Primitive Baptist Church | |
Additional Information
| Burial | Danbury, North Carolina |
Child 4: Joe Allen OAKLEY
| Name: | Joe Allen OAKLEY | |
| Sex: | Male | |
| Name Suffix: | Sr. | |
| Spouse: | Rachel STEPHENS ( - ) | |
| Birth | 3 Aug 1930 | Stokes County, North Carolina |
| Death | 5 May 2011 (age 80) | |