Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
James David YOUNG (1926-1974)
| Name: | James David YOUNG |
| Sex: | Male |
| Father: | Thomas Albert YOUNG (1891-1962) |
| Mother: | Martha Etta GREENE (1896-1992) |
Individual Events and Attributes
| Birth | 6 Aug 1926 | Stokes County, North Carolina |
| Death | 11 Jun 1974 (age 47) | Danbury, Stokes County, North Carolina |
| Burial | Palmyra UMC, Germanton, North Carolina | |
| Occupation | Not able to work |
Additional Information
| Death | Cause: Heart Attack
Suffered from Heart Disease, Diabetes and Mental Retardation |