Young, Spencer, Lewis, Hawkins Family Trees |
| Home | Contact | Statistics | Index |
Family of James Thomas TUTTLE and Martha Emma Elizabeth YOUNG
| Husband: | James Thomas TUTTLE (1873-1960) | |
| Wife: | Martha Emma Elizabeth YOUNG (1876-1950) | |
| Children: | Roy Clady TUTTLE (1894-1967) | |
| Troy Watkins TUTTLE (1896-1969) | ||
| Reba Ann TUTTLE (1900-1977) | ||
| Macy Marylee TUTTLE (1898-1982) | ||
| Gorrell Calvin TUTTLE (1903-1969) | ||
| Gurnie Bynum TUTTLE (1908-1971) | ||
| Vallie Elmyra TUTTLE (1905-1998) | ||
| Merlie James TUTTLE (1910-1975) | ||
| Lemer Edgar TUTTLE (1913-1965) | ||
| Hattie Mozell TUTTLE ( - ) | ||
| Marriage | 23 Jul 1893 | |
Husband: James Thomas TUTTLE
| Name: | James Thomas TUTTLE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 6 Jun 1873 | Stokes County, North Carolina |
| Death | 3 Jul 1960 (age 87) | Forsyth County, North Carolina |
| Burial | Bethany United Church of Christ | |
Additional Information
| Burial | Midway, North Carolina |
Wife: Martha Emma Elizabeth YOUNG
| Name: | Martha Emma Elizabeth YOUNG | |
| Sex: | Female | |
| Father: | Albert Calvin YOUNG (1837-1905) | |
| Mother: | Elmyra Malissa Lee WALL (1851-1931) | |
| Birth | 28 Oct 1876 | Stokes County, North Carolina |
| Death | 20 Jun 1950 (age 73) | |
| Burial | Bethany United Church of Christ | |
Additional Information
| Burial | Midway, North Carolina |
Child 1: Roy Clady TUTTLE
| Name: | Roy Clady TUTTLE | |
| Sex: | Male | |
| Spouse: | Myrtle REDMON (1897-1991) | |
| Birth | 13 Aug 1894 | Stokes County, North Carolina |
| Death | 11 Jun 1967 (age 72) | Winston-Salem, North Carolina |
Child 2: Troy Watkins TUTTLE
| Name: | Troy Watkins TUTTLE | |
| Sex: | Male | |
| Spouse: | Eva Jane MORGAN (1893-1981) | |
| Birth | 6 Mar 1896 | |
| Death | 19 Aug 1969 (age 73) | |
| Burial | Bethany United Church of Christ | |
Additional Information
| Burial | Midway, North Carolina |
Child 3: Reba Ann TUTTLE
| Name: | Reba Ann TUTTLE | |
| Sex: | Female | |
| Spouse: | Irvin Baxter CROMER (1898-1993) | |
| Birth | 15 Dec 1900 | Stokes County, North Carolina |
| Death | 15 Nov 1977 (age 76) | Winston-Salem, North Carolina |
Child 4: Macy Marylee TUTTLE
| Name: | Macy Marylee TUTTLE | |
| Sex: | Female | |
| Spouse: | Benjamin Elihue BENNETT (1895-1972) | |
| Birth | 30 Sep 1898 | Stokes County, North Carolina |
| Death | 11 Dec 1982 (age 84) | Winston-Salem, North Carolina |
Child 5: Gorrell Calvin TUTTLE
| Name: | Gorrell Calvin TUTTLE | |
| Sex: | Male | |
| Name Suffix: | Sr. | |
| Spouse: | Eddis Genivieve CHILDERS (1902-1975) | |
| Birth | 19 Jan 1903 | Stokes County, North Carolina |
| Death | 1 Jan 1969 (age 65) | Forsyth County, North Carolina |
Child 6: Gurnie Bynum TUTTLE
| Name: | Gurnie Bynum TUTTLE | |
| Sex: | Male | |
| Spouse: | Willie BERRIER (1909-2004) | |
| Birth | 23 Apr 1908 | Stokes County, North Carolina |
| Death | 9 Jan 1971 (age 62) | Davidson County, North Carolina |
Child 7: Vallie Elmyra TUTTLE
| Name: | Vallie Elmyra TUTTLE | |
| Sex: | Female | |
| Spouse: | Albert Franklin BERRIER (1905-1981) | |
| Birth | 7 Sep 1905 | Stokes County, North Carolina |
| Death | 22 Oct 1998 (age 93) | Davidson County, North Carolina |
Child 8: Merlie James TUTTLE
| Name: | Merlie James TUTTLE | |
| Sex: | Male | |
| Spouse: | Mabel Lucille HAYES (1913-2001) | |
| Birth | 12 Sep 1910 | Stokes County, North Carolina |
| Death | 18 Feb 1975 (age 64) | Davidson County, North Carolina |
Child 9: Lemer Edgar TUTTLE
| Name: | Lemer Edgar TUTTLE | |
| Sex: | Male | |
| Spouse: | Dorothy WILSON (1917-2000) | |
| Birth | 16 Feb 1913 | |
| Death | 23 Oct 1965 (age 52) | |
Child 10: Hattie Mozell TUTTLE
| Name: | Hattie Mozell TUTTLE | |
| Sex: | Female | |
| Spouse: | Carlton or John Larson BOLES ( - ) | |